$ sudo smartctl -A -l selftest /dev/sdd
smartctl 5.41 2011-06-09 r3365 [x86_64-linux-3.2.0-35-generic] (local build)
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 113 109 021 Pre-fail Always - 7325
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 523
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 072 072 000 Old_age Always - 20601
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 521
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 284
193 Load_Cycle_Count 0x0032 051 051 000 Old_age Always - 448507
194 Temperature_Celsius 0x0022 119 094 000 Old_age Always - 28
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 2
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 1
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed: read failure 90% 20600 1348821247